
Features
Incredibly Responsive Handling
Optimized command and control at every turn with hydrostatic transmissions. No more shifting. Just push the pedal and go.
Advanced Cutting Performance
A muscular cutting system featuring stamped and fabricated cutting deck options that deliver an unprecedented level of bagging performance.
Versatility
The XT1 lawn tractors are engineered to support a wide variety of attachments for all-season versatility.
Specifications
Battery | |
Battery | 56 v MAX-60 Ah-3000 Wh |
Run Time | Up to 1.5 hours or up to 2 acres |
Charge Time | 4 hours |
Battery Type | Lithium-ion |
Fast Charger | Included |
Battery Gauge | Digital |
Start Method | Push button start |
Drive System | |
Transmission | Electric, foot controlled |
Forward Speed | 5.5 mph |
Reverse Speed | 3.1 mph / 5 kmh |
Rear Axle | 3/4" w/dual PM steel drive hubs |
Transmission Housing | Cast aluminum |
Transmission Type | Electric, 56V |
Transmission Input | Brushless motor |
Cutting Deck | |
Deck Cutting Width | 42" |
Cutting Modes | Side discharge/mulch/bagging |
Deck Material | Steel, 13-gauge |
Deck Attach/Removal | QuickAttach™ (no tools required) |
Deck Engagement (PTO) | Push button (electric) |
Deck Construction | Stamped |
Spindle Construction | Brushless motor |
Blade(s) | 1 |
Deck Lift | Lever |
Cutting Height Range | 1" - 4" |
Anti-Scalping | 4 Wheels |
Deck Positions | 12 positions |
Chassis | |
Frame | Robotically-welded |
Front Axle | Cast iron |
Turning Radius | 16" |
Front Tires | 15" x 6" |
Rear Tires | 20" x 8" -8" |
Tire Tread | Turf Saver |
Protection | Front Bumper |
Rear Tow Hitch | Standard |
Corrosion Protection | E-coating |
Controls | |
Steering Control | Sector and pinion |
Comfort | |
Seat Type | 15" high-back seat |
Armrests | Standard |
Seat Suspension | Seat spring |
Seat Adjustment | Lever |
Floor Mats | Grit |
Steering Comfort | Soft Touch steering wheel |
Dimensions | |
Dimensions L/W/H | 68"/50"/42.5" |
Weight (approx.) | 410 lbs. |
Additional Specifications | |
Mulch Kit | Optional |
Headlight(s) | LED |
Discharge Chute | Optional |
Cup Holder | Standard |
Certifications | Full UL compliance, ANSI certified |
Reverse Safety Switch | Standard |
Operator Presence System | Standard |
Parking Brake | Standard |
Bagger | Optional |
Model Number | 33BBA7CS710 |