
Features
Incredibly Responsive Handling
Optimized command and control at every turn with hydrostatic transmissions. No more shifting. Just push the pedal and go.
Advanced Cutting Performance
A muscular cutting system featuring stamped and fabricated cutting deck options that deliver an unprecedented level of bagging performance.
Versatility
The XT1 lawn tractors are engineered to support a wide variety of attachments for all-season versatility.
Specifications
Engine | |
Engine Brand | Cub Cadet |
Engine Model | EFI Single Cylinder Engine |
Engine Displacement | 547cc |
Starter Type | Push-button |
Fuel Tank Capacity. | 2.5 gal |
Cylinders/Material | Single |
Engine Start | Push button start |
Engine Oil Capacity | 1.8 qt. |
Lubrication | Fully pressurized automotive-style oil pump w/ spin-on oil filter |
Charging System | Flywheel Alternator - 12 amp regulated |
Fuel Gauge | Fuel sight window |
Governor | Manual |
Choke | Electronic |
Air Filter | Yes |
Oil Filter | Single element |
Battery | |
Battery | 230 cold crank amps |
Drive System | |
Transmission | Hydrostatic, foot |
Forward Speed | 5.5 MPH |
Reverse Speed | 3.1 MPH |
Rear Axle | 3/4" w/dual PM steel drive hubs |
Transmission Housing | Cast aluminum |
Transmission Type | Tuff Torq K46 |
Cutting Deck | |
Deck Cutting Width | 46" |
Cutting Modes | Discharge/mulch/bagging |
Deck Wash | Patented SmartJet™ high-pressure deck washing system |
Deck Material | Steel, 11-gauge |
Deck Attach/Removal | QuickAttach™ (no tools required) |
Deck Engagement (PTO) | Electronic fingertip engagement |
Deck Construction | Fabricated |
Spindle Construction | 3/4" with steel cap and triple lip sealed |
Blade(s) | Twin Blades |
Deck Lift | Lever |
Cutting Height Range | 1" - 4" |
Anti-Scalping | 2 Ball/2 Ball |
Deck Positions | 12-position |
Chassis | |
Frame | Fully robotically-welded frame with new e-coating corrosion defense system |
Front Axle | Cast iron |
Turning Radius | 16" |
Front Tires | 15" x 6" sleeve bearing |
Rear Tires | 20" x 8" |
Tire Tread | Turf Saver |
Protection | Optional |
Rear Tow Hitch | Included |
Corrosion Protection | E-coating |
Controls | |
Cruise Control | Included |
Brakes | Automotive-style disc |
Steering Control | Manual sector and pinion |
Display | Hour meter |
Comfort | |
Seat Type | 15" high-back seat |
Seat Suspension | Seat spring |
Seat Adjustment | Lever |
Floor Mats | Traction Pad |
Dimensions | |
Dimensions L/W/H | 68"/53"/42.5" |
Weight (approx.) | 430 lbs. |
Additional Specifications | |
Mulch Kit | Optional |
Headlight(s) | 2 - LED |
Discharge Chute | Included |
Cup HolderI | ncluded |
Operator Presence System | Included |
Bagger | Optional |
Model Number | 13B9A1CN010 |