
Features
One stacked deck.
Experience a cutting system that features stamped and fabricated options built with the best materials to ensure a consistent quality cut every time.
Total comfort. Mow after mow.
Built for comfort, with adjustable seating, comfort-grip steering and overall ergonomics designed for the rider.
Exceptional corrosion protection.
Only Cub Cadet offers automotive-grade corrosion resistance to protect against wear and tear.
Specifications
Engine | |
Engine Brand | Briggs & Stratton |
Horsepower | 10.5 |
Fuel Tank Capacity | 1.3 gal. |
Cylinders/Material | Single |
Engine Start | Key |
Engine Oil Capacity | 1.3 qt. |
Lubrication | Fully pressurized |
Charging System | 3.75 amp regulated |
Fuel Gauge | Fuel sight window |
Governor | Manual |
Choke | Auto-choke |
Air Filter | Single element |
Oil Filter | Yes |
Battery | |
Battery | 12V 150 cold crank amps |
Drive System | |
Transmission | Hydrostatic, foot |
Forward Speed | 4 MPH |
Reverse Speed | 2 MPH |
Rear Axle | 3/4" w/dual PM steel drive hubs |
Transmission Housing | Die-cast aluminum |
Transmission Type | Hydro-Gear T2HP |
Engine to Transmission | Hydrostatic, Foot (Hydro-Gear T2HP) |
Cutting Deck | |
Deck Cutting Width | 30" |
Cutting Modes | Discharge/mulch/bagging |
Deck Wash | Included |
Deck Material | Steel, 14-gauge |
Deck Attach/Removal | Removeable |
Deck Engagement (PTO) | Manual lever |
Deck Construction | Stamped |
Spindle Construction | Die-cast aluminum spindle housings w/ ball bearings |
Blade(s) | 1 |
Deck Lift | Lever |
Cutting Height Range | 1.5" - 4" |
Deck Positions | 5 position |
Chassis | |
Frame | Robotically welded |
Front Axle | Steel/14-gauge |
Turning Radius | 18" |
Front Tires | 13"x5"-6" |
Rear Tires | 16"x6.5"-8" |
Tire Tread | Turf Saver |
Protection | Steel tube |
Rear Tow Hitch | Included |
Corrosion Protection | Front bumper |
Controls | |
Brakes | Automotive-style disc |
Steering Control | Manual sector and pinion |
Comfort | |
Seat Type | 15" high-back seat |
Seat Suspension | Seat spring |
Seat Adjustment | Knob |
Floor Mats | Traction Pad |
Steering Comfort | Soft Touch steering wheel |
Dimensions | |
Weight (approx.) | 340 lbs. |
Additional Specifications | |
Mulch Kit | Included |
Headlight(s) | 1 - LED |
Discharge Chute | Included |
Cup Holder | Included |
Reverse Safety Switch | Included |
Bagger | Optional |