
Features
Incredibly Responsive Handling
Optimized command and control at every turn with hydrostatic transmissions. No more shifting. Just push the pedal and go.
Advanced Cutting Performance
A muscular cutting system featuring stamped and fabricated cutting deck options that deliver an unprecedented level of bagging performance.
Versatility
The XT1 lawn tractors are engineered to support a wide variety of attachments for all-season versatility.
Specifications
Engine | |
Engine Brand | Kohler® |
Engine Model | Professional-grade 7000 Series OHV |
Engine Displacement | 725cc |
Engine Output | 25 HP |
Fuel Tank Capacity | 3 gal. easy fill, rustproof |
Cylinders/Material | Twin/Cast-iron sleeve |
Engine Start | Electric |
Engine Oil Capacity | 2 qt. |
Lubrication | Fully pressurized automotive-style oil pump w/ spin-on oil filter |
Charging System | Flywheel Alternator - 12 amp regulated |
Battery Voltage | 230 cold crank amps |
Battery | |
Battery | 230 cold crank amps |
Drive System | |
Transmission | hydrostatic, foot |
Forward Speed | 6.2 MPH |
Reverse Speed | 3.1 MPH |
Rear Axle | 1" w/ dual PM steel drive hubs |
Transmission Housing | Cast aluminum |
Engine to Transmission | Heavy-duty belt |
Cutting Deck | |
Deck Cutting Width | 50" |
Deck Wash | Patented SmartJet™ high-pressure deck washing system |
Deck Material | Steel, 12-gauge |
Deck Attach/Removal | QuickAttach™ (no tools required) |
Deck Engagement (PTO) | Electronic fingertip engagement |
Spindle Construction | 3/4" with steel cap and Triple Lip Sealed |
Blade(s) | Triple Blades |
Deck Lift | Lever/12-position/spring assisted |
Cutting Height Range | 1" - 4" |
Anti-Scalping | 2 Ball/2 Ball/Nose Roller |
Deck Positions | 12-position |
Chassis | |
Frame | Fully robotically-welded frame with new e-coating corrosion defense system (5-year limited warranty) |
Front Axle | Heavy-duty 3/4" through machined bushings |
Turning Radius | 16" |
Front Tires | 16" x 6.5" sleeve bearing |
Rear Tires | 22" x 9.5" |
Tire Tread | Turf Saver |
Protection | Single-tube |
Controls | |
Cruise Control | Soft touch engagement |
Brakes | Automotive-style disc |
Steering Control | Optimized steering system |
Display | Digitial hour meter/service minder, oil, battery, brake and PTO start sequence |
Comfort | |
Seat Type | Cub Comfort™ high-back seat with 10 degree incline and slide |
Dimensions | |
Dimensions L/W/H | 72.5"/60"/44.5" |
Weight (approx.) | 530 lbs. |
Wheelbase | 47" |
Additional Specifications | |
Mulch Kit | Optional |
Headlight(s) | LED High Illumination |
Model Number | 14AQA3CQ010 |