
Features
Upgraded Power
Only the XT3 has an automotive-style direct shaft drive. That means no belts to the drive system to slip or break- just maximum power delivery and durability.
Deluxe Features
Rugged, low maintenance LED headlights, adjustable high-back seat with armrests, automatic transmission and cruise control- all standard.
Guaranteed To Last
Forward-thinking engineering and the highest-quality standards for strength you can trust.
Specifications
Engine | |
Engine Brand | Kohler® |
Engine Model | Command Series |
Engine Displacement | 725cc |
Engine Output | 25 HP |
Fuel Tank Capacity | 3.3 gal. |
Cylinders/Material | Twin (Hor) |
Engine Start | Key |
Engine Oil Capacity | 2.0 qts. |
Lubrication | Fully pressurized |
Charging System | 25 amp regulated |
Fuel Gauge | Fuel sight window |
Governor | Manual |
Choke | Separate Choke |
Air Filter | Single element |
Oil Filter | Yes |
Battery | |
Battery | 12V 300 cold crank amps |
Drive System | |
Transmission | Hydrostatic, foot |
Forward Speed | 6.5 MPH |
Reverse Speed | 3.5 MPH |
Rear Axle | 30mm w/ dual PM steel drive hubs |
Transmission Housing | BDU-10 |
Transmission Type | BDU-10+T34 |
Engine to Transmission | Heavy-duty shaft drive |
Rear Differential Lock | Included |
Cutting Deck | |
Deck Cutting Width | SOLD SEPARATELY: 42", 50", 54" Stamped and 48", 54", 60" Fabricated |
Deck Attach/Removal | QuickAttach™ (no tools required) |
Deck Engagement (PTO) | Pull knob (electric) |
Spindle Construction | Cast aluminum spindle housings and precision tapered roller bearings |
Deck Lift | Electric |
Cutting Height Range | 1.5" - 4" |
Deck Positions | 6 positions |
Chassis | |
Frame | Robotically welded |
Front Axle | Cast iron |
Turning Radius | 18" |
Front Tires | 16"x6.5"-8" |
Rear Tires | 23"x10.5"-12" |
Tire Tread | Turf Master |
Protection | Front brush guard |
Rear Tow Hitch | Included |
Controls | |
Cruise Control | Included |
Direction | Electronic Power Steering (EPS) |
Brakes | Automotive-style disc |
Steering Control | Comfort grip steering wheel |
Display | Hour meter |
Comfort | |
Seat Type | 19" high-back seat |
Armrests | Included |
Seat Suspension | Seat spring |
Seat Adjustment | Lever |
Floor Mats | Rubber |
Steering Comfort | Soft Touch steering wheel |
Dimensions | |
Weight (approx.) | 800 lbs. |
Additional Specifications | |
Mulch Kit | Optional |
Headlight(s) | 2-LED |
Cup Holder | Included |
Operator Presence System | Included |
Bagger | Optional |
Model Number | 14RD3LE-010 |