
Features
Built with strength.
Our continuous square tubular frame was designed for enhanced strength and durability.
Redefining comfort.
Settle in to a fully adjustable command center and experience next-level comfort designed for optimized speed and control from head to toe.
Twin Blade Deck
Advanced cutting performance, ensuring durability and reliability while delivering the pristine Cub Cadet Signature Cut and an unprecedented level of bagging performance.
Specifications
Engine | |
Engine Brand | Kohler® |
Engine Model | 7000 Series V-Twin OHV |
Engine Displacement | 725cc |
Engine Output | 22 HP |
Fuel Tank Capacity | 3.5 Gallon fuel tank capacity to keep you mowing and minimize time loss for refueling needs |
Drive System | |
Transmission | Hydro-Gear EZT 2200 |
Forward Speed | 7 MPH |
Reverse Speed | 3.5 MPH |
Cutting Deck | |
Deck Cutting Width | 42" |
Deck Wash | SmartJet deck wash system provides high pressure water that cleans out grass and debris build-up under the deck |
Deck Material | 13-gauge stamped steel |
Deck Engagement (PTO) | Electronic fingertip blade engagement |
Spindle Construction | Sealed cast aluminum housing (maintenance-free) |
Blade(s) | Twin Blades |
Cutting Height Range | 1'' - 4.5'' leads to a precise even cut |
Deck Positions | Foot pedal with spring assist creates the perfect cut | 15 Positions |
Chassis | |
Frame | 2'' x 2'' tubular steel frame with fully E-Coat lower frame and Triple Guard Corrosion Defense System™ |
Front Axle | Fixed 2" x 2.5" fully welded tubular steel axle (e-coated) |
Turning Radius | Zero degrees |
Front Tires | 11"x 6"-5" |
Rear Tires | 20"x8"-8" |
Tire Tread | Turf Master |
Protection | 2" x 2" Tubular steel bumper |
Rear Tow Hitch | Standard |
Corrosion Protection | Triple Guard Corrosion Defense System™ |
Yokes | 1/4" steel yokes provide greater durability |
Controls | |
Cruise Control | N/A |
Handle Grip(s) | Ergonomic lap bar |
Brakes | Integrated parking system in lap bars for ease of use |
Steering Control | Lap Bars |
Mow in Reverse | Standard |
Comfort | |
Seat Type | 20" high back seat |
Seat Suspension | Durable, advanced polymer seat suspension system |
Dimensions | |
Dimensions L/W/H | 80'' x 54'' x 47'' |
Weight (approx.) | 500 lbs. |
Additional Specifications | |
Mulch Kit | Optional |
Headlight(s) | Illuminating Dual-LED Headlights provide ultimate vision for mowing in low light conditions |
Model Number | 17AREACS010 |
Specifications | |
Series | Ultima Series™ ZT |