
Features
Built with strength.
Our continuous square tubular frame was designed for enhanced strength and durability.
Redefining comfort.
Settle in to a fully adjustable command center and experience next-level comfort designed for optimized speed and control from head to toe.
AeroForce Deck™
The Aeroforce™ cutting system results in finer clippings, fewer clumps, reduced stragglers and increased evenness. Fully welded and fabricated with a limited lifetime fabricated deck shell warranty.
Specifications
Engine | |
Engine Brand | Cub Cadet |
Engine Output | 679cc |
Fuel Tank Capacity | 3.5 gal. |
Cylinders/Material | Twin |
Starter Type | Key |
Engine Oil Capacity | 2.0 qts. |
Lubrication | Fully pressurized |
Charging System | 12 Amp Regulated |
Governor | Manual |
Choke | Separate choke and throttle |
Air Filter | Dual element |
Oil Filter | Yes |
Battery | |
Battery | 12V 300 cold crank amp |
Drive System | |
Transmission | Hydrostatic, dual |
Forward Speed | 7 MPH |
Reverse Speed | 3.5 MPH |
Rear Axle | 1" |
Transmission Housing | Cast aluminum |
Transmission Type | Hydro-Gear EZT 2200 |
Cutting Deck | |
Deck Cutting Width | 46" |
Cutting Modes | Discharge/mulch/bagging |
Deck Wash | SmartJet deck wash system provides high pressure water that cleans out grass and debris build-up under the deck |
Deck Material | 11-gauge fabricated steel |
Deck Attach/Removal | Removeable |
Deck Engagement (PTO) | Pull knob (electric) |
Deck Construction | Fabricated |
Spindle Construction | Sealed cast aluminum housing (Maintenance free) |
Blade(s) | 2 |
Deck Lift | Foot pedal with Dial Adjust |
Cutting Height Range | 1" - 4.5" |
Anti-Scalping | 2 ball |
Deck Positions | 15 Positions |
Chassis | |
Frame | 2'' x 2'' tubular steel frame |
Front Axle | Steel |
Front Caster Mount | Sealed ball bearings |
Turning Radius | Zero degrees |
Front Tires | 11"x6"-5" |
Rear Tires | 20"x8"-8" |
Tire Tread | Turf Master/Multi Trac |
Protection | 2" x 2" Tubular steel bumper |
Rear Tow Hitch | Standard |
Corrosion Protection | Triple Guard Corrosion Defense System™ |
Yokes | 1/4" steel yokes provide greater durability |
Controls | |
Handle | 3- way adjustable ergonomic lap bar |
Brakes | Lap bar integrated |
Steering Control | Lap Bars |
Mow in Reverse | Standard |
Comfort | |
Seat Type | 20" high back seat |
Seat Suspension | Advanced polymer seat suspension system optimizes comfort while reducing operators fatigue |
Floor Mats | Rubber |
Steering Comfort | Quick adjustable (no tools) Soft Touch lab bars |
Dimensions | |
Dimensions | L/W/H80'' x 58'' x 47'' |
Weight (approx.) | 570 lbs. |
Additional Specifications | |
Mulch Kit | Optional |
Headlight(s) | Illuminating Dual-LED Headlights provide ultimate vision for mowing in low light conditions |
Discharge Chute | Included |
Cup Holder | Included |
Bagger | Optional |
Model Number | 17AAEACN010 |
Specifications | |
Series | Ultima Series™ ZT |