
Features
Service Friendly Design
Designed to make maintenance and service simple and easy.
Patented Belt Drive System
Provides up to three times longer belt life.
VX4® Deck
Fabricated steel deck engineered to move more grass at high speeds while maintaining cut-quality.
Specifications
Key Specs | Diesel Z 60" |
ENGINE MANUFACTURER | Perkins |
ENGINE HORSEPOWER | 25 |
TRANSMISSION | Tandem Hydro-Gear 21cc pumps with Parker TG0335 wheel motors |
FUEL CAPACITY | 14.4 gal. |
GROUND SPEED (FWD) | Up to 11.5 mph |
CUTTING WIDTH | 60", 60" Rear Discharge |
CUTTING HEIGHT | 1" to 5.5" |
FRONT TIRE | 13 x 6.5-6 |
DRIVE TIRE | 24 x 12-12 |
WARRANTY | 5 years/500 hours or 2 year (no hour limit) |
Engine | |
ENGINE MANUFACTURER | Perkins |
ENGINE HORSEPOWER | 25 |
DISPLACEMENT | 1131cc |
COOLING | Liquid w/direct drive fan |
AIR CLEANER | Heavy Duty Canister |
ENGINE WARRANTY | 3 Year Warranty |
Drive System | |
TYPE | Dual Hydrostatic |
TRANSMISSION | Tandem Hydro-Gear 21cc pumps with Parker TG0335 wheel motors |
HYDRAULIC LINES | Stainless Parker Seal-Loc Technology |
RESERVOIR CAPACITY | 1.3 gallons |
HYDRAULIC COOLING | Oil Cooler w/ 8" fan |
FUEL CAPACITY | 14.4 gal. |
GROUND SPEED (FWD) | Up to 11.5 mph |
PARKING BRAKE | Patented Automatic |
Deck | |
CUTTING WIDTH | 60", 60" Rear Discharge |
CUTTING HEIGHT | 1" to 5.5" |
DECK DEPTH | 5.5" |
DECK LIFT | Foot Operated |
NUMBER OF BLADES | 3 |
BLADE LENGTH | 20.50" |
SPINDLES | Ductile cast iron with steel shaft and sealed ball bearings |
DECK ENGAGEMENT | Electric PTO Clutch |
DECK MATERIAL | 7 gauge |
SPINDLE MOUNTS | Reinforced 7 gauge stamped disc |
IMPACT TRIM AREA | Front of deck: 11 ga. Formed Bump Bar / Side of deck: 1.5" x .375" steel bar |
ANTI-SCALP WHEELS | |
Construction | |
FRAME | 1.50" X 3" steel tubing |
ENGINE PLATE | |
OPERATOR PLATFORM | |
FRONT AXLE | Fabricated with sealed ball bearings |
FRONT CASTER WHEEL | Mounted with tapered wheel bearings and debris cap |
FRONT CASTER FORK | Fabricated 1/2" steel |
General | |
SEAT | I3M Suspension Seat |
CUP HOLDER | Yes |
Dimensions | |
FRONT TIRE (INCHES) | 13 x 6.5-6 |
DRIVE TIRE (INCHES) | 24 x 12-12 |
WING TIRE (INCHES) | |
WEIGHT (LBS) | 1656, 1766 Rear Discharge |
HEIGHT (INCHES) | 69 |
LENGTH (INCHES) | 86.8 |
WIDTH W/ CHUTE UP (INCHES) | 66 |
TIRE-TO-TIRE WIDTH (INCHES) | 56 |
PRODUCTIVITY (ACRES PER HOUR) | 5.57 |
Warranty | |
WARRANTY | 5 years/500 hours or 2 year (no hour limit) |