
Features
SmoothTrak™ Steering
Precision control to help trim and maneuver easily around obstacles. Other brands have sensitive steering arms causing sudden and jerky movements.
Foot Operated Deck Lift
Easily adjust the deck height between 1”- 5.5” with your foot.
Foot Operated Deck Lift
Easily adjust the deck height between 1”- 5.5” with your foot.
Commercial-grade Torque
Danfoss DDC-20 pumps and Parker TG280 wheel motors.
VX4® Deck
Fabricated 7 ga. steel deck engineered to move more grass at high-speeds while maintaining cut-quality.
Easy Serviceability
Flip-up seat pan, removable floor pan and vented pulley covers for easy and simple maintenance.
Specifications
Key Specs | HyperDrive 66" |
ENGINE MANUFACTURER | Vanguard BigBlock™ EFI |
ENGINE HORSEPOWER | 37 |
TRANSMISSION | Dual Hydrostatic Danfoss DDC-20 Transmission w/Parker TG280 wheel motors |
FUEL CAPACITY | 11.7 gal. |
GROUND SPEED (FWD) | Up to 16 mph |
CUTTING WIDTH | 66" |
CUTTING HEIGHT | 1" to 5.5" |
FRONT TIRE | 13 x 6.5-6 |
DRIVE TIRE | 26 x 12-12 |
WARRANTY | 5 years/500 hours or 3 year (no hour limit) 3rd year parts only |
Engine | |
ENGINE MANUFACTURER | Vanguard BigBlock™ EFI |
ENGINE HORSEPOWER | 37 |
DISPLACEMENT | 993cc |
COOLING | Air Cooled |
AIR CLEANER | Heavy Duty Canister |
ENGINE WARRANTY | 5 Year Warranty |
Drive System | |
TYPE | Dual Hydrostatic |
TRANSMISSION | Dual Hydrostatic Danfoss DDC-20 Transmission w/Parker TG280 wheel motors |
HYDRAULIC LINES | Stainless Parker Seal-Loc Technology |
RESERVOIR CAPACITY | 3 gallons |
HYDRAULIC COOLING | Oil Cooler w/9" fan |
FUEL CAPACITY | 11.7 gal. |
GROUND SPEED (FWD) | Up to 16 mph |
PARKING BRAKE | Patented Automatic |
Deck | |
CUTTING WIDTH | 66" |
CUTTING HEIGHT | 1" to 5.5" |
DECK DEPTH | 5.5" |
DECK LIFT | Foot Operated |
NUMBER OF BLADES | 3 |
BLADE LENGTH | 22.50" |
SPINDLES | Ductile cast iron with steel shaft and sealed ball bearings |
DECK ENGAGEMENT | Electric PTO Clutch |
DECK MATERIAL | 7 gauge |
SPINDLE MOUNTS | Reinforced 7 gauge stamped disc |
IMPACT TRIM AREA | Front of deck: 11 ga. Formed Bump Bar / Side of deck: 1.5" x .375" steel bar |
ANTI-SCALP WHEELS | |
Construction | |
FRAME | 1.50" X 3" steel tubing |
ENGINE PLATE | |
OPERATOR PLATFORM | |
FRONT AXLE | Fabricated with tapered roller bearings |
FRONT CASTER WHEEL | Mounted with tapered wheel bearings and debris cap |
FRONT CASTER FORK | Fabricated 1/2" steel |
General | |
SEAT | I3M Suspension Seat |
CUP HOLDER | Yes |
Dimensions | |
FRONT TIRE (INCHES) | 13 x 6.5-6 |
DRIVE TIRE (INCHES) | 26 x 12-12 |
WING TIRE (INCHES) | |
WEIGHT (LBS) | 1551 |
HEIGHT (INCHES) | 47.8, 73.5 w/rops |
LENGTH (INCHES) | 91.5 |
WIDTH W/ CHUTE UP (INCHES) | 72 |
TIRE-TO-TIRE WIDTH (INCHES) | 60 |
PRODUCTIVITY (ACRES PER HOUR) | 8.54 |
Warranty | |
WARRANTY | 5 years/500 hours or 3 year (no hour limit) 3rd year parts only |
Dimensions with Catcher | |
CATCHER STYLE | 3-bag |
POWERED / NON-POWERED | Powered |
CATCHER CAPACITY | 12 bushel |
MOWER LENGTH W/ CATCHER | 117" |
MOWER WIDTH W/ CATCHER | 76.9" |
STYLE 2: CATCHER STYLE | BAC-VAC |
STYLE 2: POWERED / NON-POWERED | Powered |
STYLE 2: CATCHER CAPACITY | 10 bushel |
STYLE 2: MOWER LENGTH W/ CATCHER | 110.5" |
STYLE 2: MOWER WIDTH W/ CATCHER | 76.9" |