
Features
Pulley Covers
Toolless removable pulley covers for easy maintenance.
Park Brake
Hand operated lever to set the park brake.
Cut Height Adjustment
Hand operated lever and pin to adjust deck/cutting height.
Wide Operator Platform
For all-day mowing comfort and operator stability.
Adjustable Foot Platform
Spring loaded suspension platform for all-day comfort.
Service Friendly Design
Designed to make maintenance and service fast and easy.
24” Rear Drive Tires
For superior traction. (48”, 52”, 60”)
Adjustable Speed Controls
Allows you to go at your own pace for added control. Also helps with training new operators.
Specifications
Key Specs | Super S 52" |
ENGINE MANUFACTURER | Kawasaki FX691, FX850, FX850 EFI |
ENGINE HORSEPOWER | 22, 27, 29.5 |
TRANSMISSION | Hydro-Gear 12cc pump with Parker TL0280 wheel motors |
FUEL CAPACITY | 7.3 gal. |
GROUND SPEED (FWD) | Up to 9 mph |
CUTTING WIDTH | 52" |
CUTTING HEIGHT | 1.5" to 5.5" |
FRONT TIRE | 13 x 5-6 semi pneumatic |
DRIVE TIRE | 24 x 9.5-12 |
WARRANTY | 5 years/500 hours or 2 year (no hour limit) |
Engine | |
ENGINE MANUFACTURER | Kawasaki FX691, FX850, FX850 EFI |
ENGINE HORSEPOWER | 22, 27, 29.5 |
DISPLACEMENT | 726cc |
COOLING | Air Cooled |
AIR CLEANER | Heavy duty canister |
ENGINE WARRANTY | 3 Year Warranty |
Drive System | |
TYPE | Dual Hydrostatic |
TRANSMISSION | Hydro-Gear 12cc pump with Parker TL0280 wheel motors |
HYDRAULIC LINES | |
RESERVOIR CAPACITY | |
HYDRAULIC COOLING | |
FUEL CAPACITY | 7.3 gal. |
GROUND SPEED (FWD) | Up to 9 mph |
PARKING BRAKE | Hand operated drum brakes |
Deck | |
CUTTING WIDTH | 52" |
CUTTING HEIGHT | 1.5" to 5.5" |
DECK DEPTH | 5.5" |
DECK LIFT | Hand Operated |
NUMBER OF BLADES | 3 |
BLADE LENGTH | 17.86" |
SPINDLES | Ductile cast iron with steel shaft and sealed ball bearings |
DECK ENGAGEMENT | Electric PTO Clutch |
DECK MATERIAL | 7 gauge with 7 gauge wrappers |
SPINDLE MOUNTS | 7 gauge with 7 gauge doubler |
IMPACT TRIM AREA | 11 gauge formed channel with rolled edge |
ANTI-SCALP WHEELS | |
Construction | |
FRAME | 1.5" x 3" steel tube |
ENGINE PLATE | 7 gauge with 11 gauge jackshaft doubler |
OPERATOR PLATFORM | 7 gauge with embossed tread pattern |
FRONT AXLE | Fabricated with tapered roller bearings |
FRONT CASTER WHEEL | Mounted with tapered wheel bearings and debris cap |
FRONT CASTER FORK | Fabricated 3/8" steel |
Dimensions | |
FRONT TIRE (INCHES) | 13 x 5-6 semi pneumatic |
DRIVE TIRE (INCHES) | 24 x 9.5-12 |
WING TIRE (INCHES) | |
WEIGHT (LBS) | 1182 |
HEIGHT (INCHES) | 47.8 |
LENGTH (INCHES) | 68 |
WIDTH W/ CHUTE UP (INCHES) | 52.8 |
TIRE-TO-TIRE WIDTH (INCHES) | 45.8 |
Warranty | |
WARRANTY | 5 years/500 hours or 2 year (no hour limit) |
Dimensions with Catcher | |
CATCHER STYLE | Side Catcher |
POWERED / NON-POWERED | Non-powered |
CATCHER CAPACITY | 3.5 bushel |
MOWER LENGTH W/ CATCHER | 64" |
MOWER WIDTH W/ CATCHER | 72" |