
Features
VX4® Deck
Fabricated 7 ga. steel deck engineered to move more grass at high-speeds while maintaining cut quality.
Foot Operated Deck Lift
Easily adjust the deck height between 1”- 5.5” with your foot.
I3M Suspension Seat
High-back seat with adjustable armrests and 3-inch travel range.
SmoothTrak™ Steering
Precision control to help trim and maneuver easily around obstacles. Other brands have sensitive steering arms causing sudden and jerky movements.
Large Fuel Capacity
Large 11.7 US gal. fuel tank for all-day mowing.
Easy Serviceability
Flip-up seat pan, removable floor pan and vented pulley covers for easy and simple maintenance.
Specifications
Key Specs | Super Z 72" |
ENGINE MANUFACTURER | Kawasaki FX1000, FX1000 EFI, FX850 |
ENGINE HORSEPOWER | 35, 38.5, 27 |
TRANSMISSION | Hydro-Gear 21cc PY pumps with Parker TG310 wheel motors |
FUEL CAPACITY | 11.7 gal. |
GROUND SPEED (FWD) | Up to 14 mph |
CUTTING WIDTH | 72", 72" Rear Discharge |
CUTTING HEIGHT | 1" to 5.5" |
FRONT TIRE | 13 x 6.5-6 |
DRIVE TIRE | 24 x 12-12 |
WARRANTY | 5 years/500 hours or 2 year (no hour limit) |
Engine | |
ENGINE MANUFACTURER | Kawasaki FX1000, FX1000 EFI, FX850 |
ENGINE HORSEPOWER | 35, 38.5, 27 |
DISPLACEMENT | 999cc, 999cc, 852cc |
COOLING | Air Cooled |
AIR CLEANER | Heavy Duty Canister |
ENGINE WARRANTY | 3 Year Warranty |
Drive System | |
TYPE | Dual Hydrostatic |
TRANSMISSION | Hydro-Gear 21cc PY pumps with Parker TG310 wheel motors |
HYDRAULIC LINES | Stainless Parker Seal-Loc Technology |
RESERVOIR CAPACITY | 3 gallons |
HYDRAULIC COOLING | Oil Cooler w/8" fan |
FUEL CAPACITY | 11.7 gal. |
GROUND SPEED (FWD) | Up to 14 mph |
PARKING BRAKE | Patented Automatic |
Deck | |
CUTTING WIDTH | 72", 72" Rear Discharge |
CUTTING HEIGHT | 1" to 5.5" |
DECK DEPTH | 5.5" |
DECK LIFT | Foot Operated |
NUMBER OF BLADES | 3 |
BLADE LENGTH | 24.50" |
SPINDLES | Ductile cast iron with steel shaft and sealed ball bearings |
DECK ENGAGEMENT | Electric PTO Clutch |
DECK MATERIAL | 7 gauge |
SPINDLE MOUNTS | Reinforced 7 gauge stamped disc |
IMPACT TRIM AREA | Front of deck: 11 ga. Formed Bump Bar / Side of deck: 1.5" x .375" steel bar |
ANTI-SCALP WHEELS | |
Construction | |
FRAME | 1.5" X 3" steel tubing |
ENGINE PLATE | |
OPERATOR PLATFORM | |
FRONT AXLE | Fabricated with tapered roller bearings |
FRONT CASTER WHEEL | Mounted with tapered wheel bearings and debris cap |
FRONT CASTER FORK | Fabricated 1/2" steel |
General | |
SEAT | I3M Suspension Seat |
CUP HOLDER | Yes |
Dimensions | |
FRONT TIRE (INCHES) | 13 x 6.5-6 |
DRIVE TIRE (INCHES) | 24 x 12-12 |
WING TIRE (INCHES) | |
WEIGHT (LBS) | 1526, 1626 Rear Discharge |
HEIGHT (INCHES) | 46.8, 72.5 w/rops |
LENGTH (INCHES) | 93 |
WIDTH W/ CHUTE UP (INCHES) | 78, 73.23 Rear Discharge |
TIRE-TO-TIRE WIDTH (INCHES) | 60 |
PRODUCTIVITY (ACRES PER HOUR) | 8.14 |
Warranty | |
WARRANTY | 5 years/500 hours or 2 year (no hour limit) |
Dimensions with Catcher | |
CATCHER STYLE | 3-bag |
POWERED / NON-POWERED | Powered |
CATCHER CAPACITY | 12 bushel |
MOWER LENGTH W/ CATCHER | 119.2" |
MOWER WIDTH W/ CATCHER | 82.9" |
STYLE 2: CATCHER STYLE | BAC-VAC |
STYLE 2: POWERED / NON-POWERED | Powered |
STYLE 2: CATCHER CAPACITY | 10 bushel |
STYLE 2: MOWER LENGTH W/ CATCHER | 112.7" |
STYLE 2: MOWER WIDTH W/ CATCHER | 82.9" |