
Features
Square Cut Auger with Sloped Top
Slide Plate Technology
Tungsten Carbide Coated Knives
Welded Mixing Chamber
Shaker Box
Mixer Level
Mix Viewing Window
2 Restrictor Blades
Engineered, Structurally Reinforced Frame with Strain Relief Plate
Rapid Discharge Door
Galvanized Discharge Conveyor with Quiet, Wear-Resistant Plastic Floor
Adjustable Cast Hitch
Heavy Duty Hubs
Heavy Duty Dual Oscillating Axles
Ladder and Platform
3 Point Weigh System
Heavy Duty Planetary Gearbox
Patented Open Loop Easy View Oil Reservoir
Shear Bolt Protection
Central Greasing Bank
Specifications
5750 TMR SPECS | |
CAPACITY NO EXTENSION | N/A |
CAPACITY 8" EXTENSION | N/A |
CAPACITY 12" EXTENSION | 740 ft³ | 21.0 m³ |
CAPACITY 16" EXTENSION | 780 ft³ | 22.1 m³ |
WEIGHT | 13000 lbs | 5900 kg |
HEIGHT | 112 in | 284 cm |
LENGTH | 290 in | 737 cm |
DRUM WIDTH | 91 in | 231 cm |
PTO SPEED | 1000 RPM |
MINIMUM HP | 115 HP |
AUGER SPEED | 38 RPM |
NUMBER OF KNIVES | 18 |
AUGER FLIGHTING THICKNESS | 5/8 in | 16 mm |
MAX DISCHARGE HEIGHT* | 60 in | 152 cm |
CONVEYOR WIDTH | 36 in | 91 cm |
DOOR OPENING WIDTH | 42 in | 107 cm |
FLOOR THICKNESS | 5/8 in | 16 mm |
DRUM WALL THICKNESS | 1/4 in | 6 mm |
STANDARD TIRES | 15.0/55-17 26 PLY (4) |
WHEEL ASSEMBLY | Dual Oscillating |
* with optional 72" conveyor |